Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Opg | NM_008764 | 10090 | TR1 OCIF Tnfrsf11b | 602643 602543 |
OPG | NM_011613 | 10090 | ODF OPGL RANKL Ly109l Trance Tnfsf11 | 602643 602543 |
OPG | BC030155 | 9606 | OCIF TR1 MGC29565 TNFRSF11B | 602643 602543 |
OPG | NM_001208 | 9606 | OCIF HUMBTFB TNFRSF11B BTF3L1 | 602643 602543 |
OPG | NM_002546 | 9606 | TR1 OCIF MGC29565 TNFRSF11B | 602643 602543 |
Opg | NM_012870 | 10116 | Tnfrsf11b | |
OPG | AY251407 | 9031 | ||
OPG | U94332 | 9606 | 602643 602543 | |
OPG | AY168337 | 9606 | 602643 602543 | |
OPG | AY168338 | 9606 | 602643 602543 | |
OPG | AY168339 | 9606 | 602643 602543 | |
OPG | AJ459268 | 10090 | 602643 602543 | |
OPG | U94330 | 10116 | ||
OPG | U94331 | 10090 | 602643 602543 | |
Opg | AY390558 | 10090 | 602643 602543 |
|
Text2Knowledge ... Yong Huang
2002
|