Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
P400 | NM_010585 | 10090 | opt Ip3r Pcp1 IP3R1 Pcp-1 D6Pas2 InsP3R Itpr-1 Itpr1 | |
P400 | BC037208 | 9606 | KIAA1498 CAGH32 KIAA1818 TNRC12 EP400 | |
P400 | BC064554 | 9606 | KIAA1498 CAGH32 KIAA1818 TNRC12 EP400 | |
P400 | NM_015409 | 9606 | CAGH32 TNRC12 KIAA1498 KIAA1818 EP400 | |
P400 | BC003271 | 10090 | IP3R1 InsP3R Pcp1 Pcp-1 Itpr1 | |
p400 | BC022153 | 10090 | mDomino Ep400 | |
p400 | NM_029337 | 10090 | mDomino mKIAA1498 1700020J09Rik Ep400 |
|
Text2Knowledge ... Yong Huang
2002
|