Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
P5CDH | BC007581 | 9606 | ALDH4 P5CD P5CDhS P5CDhL ALDH4A1 | 606811 |
P5CDH | BC023600 | 9606 | ALDH4 P5CD P5CDhS P5CDhL ALDH4A1 | 606811 |
P5CDH | NM_003748 | 9606 | P5CD ALDH4 P5CDhL P5CDhS ALDH4A1 | 606811 |
P5CDH | NM_170726 | 9606 | P5CD ALDH4 P5CDhL P5CDhS ALDH4A1 | 606811 |
P5CDH | AY039787 | 3702 | ||
P5CDh | U24266 | 9606 | 606811 | |
P5CDh | U24267 | 9606 | 606811 |
|
Text2Knowledge ... Yong Huang
2002
|