Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PA1 | U95265 | 7260 | Adh | |
PA1 | AF014002 | 9823 | ||
pa1 | AJ574791 | 3847 | ||
pa1 | AJ574792 | 3885 | ||
pa1 | AJ574793 | 3888 | ||
pa1 | AJ574795 | 3888 | ||
pa1 | AJ574796 | 3888 | ||
pa1 | AJ574794 | 3888 | ||
PA1 | AB096918 | 42229 | ||
Pa1 | AJ276882 | 3888 | ||
pa1 | AJ574789 | 3880 | ||
pa1 | AJ574790 | 3880 |
|
Text2Knowledge ... Yong Huang
2002
|