Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PAF-1 | BC005375 | 9606 | PAF1 PEX2 PMP35 RNF72 PXMP3 | |
PAF-1 | NM_000318 | 9606 | PAF1 PEX2 PMP35 RNF72 PXMP3 | |
paf-1 | AF386744 | 6239 | ||
paf-1 | AF039716 | 6239 | ||
paf-1 | NC_003279 | 6239 | W03G9.6 CELK02646 | |
paf-1 | NM_059091 | 6239 | W03G9.6 CELK02646 | |
PAF-1 | M86852 | 9606 | ||
PAF-1 | D30616 | 10116 | ||
PAF-1 | D30617 | 10116 | ||
PAF-1 | D30618 | 10029 | ||
PAF-1 | Z17220 | 10029 |
|
Text2Knowledge ... Yong Huang
2002
|