Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PI3Kgamma | NM_020272 | 10090 | p110gamma 5830428L06Rik Pik3cg | |
PI3Kgamma | BC035683 | 9606 | PI3CG PI3K PIK3 PIK3CG | |
PI3Kgamma | NM_002649 | 9606 | PI3K PIK3 PI3CG PIK3CG | |
PI3Kgamma | AF208345 | 10090 | p110 gamma Pik3cg | |
PI3Kgamma | BC051246 | 10090 | p110gamma Pik3cg | |
PI3Kgamma | AJ249412 | 10090 | ||
PI3Kgamma | AJ249413 | 10090 | ||
PI3Kgamma | AJ249414 | 10090 | ||
PI3Kgamma | AJ249415 | 10090 | ||
PI3Kgamma | AJ249416 | 10090 | ||
PI3Kgamma | AJ249417 | 10090 | ||
PI3Kgamma | AJ249418 | 10090 | ||
PI3Kgamma | AJ249419 | 10090 | ||
PI3Kgamma | AJ249420 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|