| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PPARG2 | BC006811 | 9606 | PPARG1 NR1C3 HUMPPARG PPARG | 601487 |
| PPARG2 | NM_138712 | 9606 | NR1C3 PPARG1 HUMPPARG PPARG | 601487 |
| PPARG2 | NM_005037 | 9606 | NR1C3 PPARG1 HUMPPARG PPARG | 601487 |
| PPARG2 | NM_138711 | 9606 | NR1C3 PPARG1 HUMPPARG PPARG | 601487 |
| PPARG2 | NM_015869 | 9606 | NR1C3 PPARG1 HUMPPARG PPARG | 601487 |
| PPARg2 | AJ006757 | 9823 | ||
| PPARg2 | AJ006758 | 9823 | ||
| PPARg2 | AY315429 | 9940 | ||
| PPARg2 | AF033103 | 9544 |
|
|
Text2Knowledge ... Yong Huang
2002
|