| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PS | NM_169285 | 7227 | CG8144 | |
| Ps | BC044827 | 9606 | cP7 PRB2 | |
| PS | NM_079460 | 7227 | DPS PS1 psn DPsn DmPS pres CG5868 DrosPS CG18803 l(3)77CDb presenilin | |
| PS | NM_079988 | 7227 | CG8144 | |
| PS | NM_168856 | 7227 | DPS PS1 psn DPsn DmPS pres CG5868 DrosPS CG18803 l(3)77CDb presenilin | |
| PS | NM_169283 | 7227 | CG8144 | |
| PS | NM_169284 | 7227 | CG8144 | |
| PS | NM_169285 | 7227 | CG8144 | |
| PS | NT_033777 | 7227 | CG8144 | |
| PS | NT_037436 | 7227 | DPS PS1 psn DPsn DmPS pres CG5868 DrosPS CG18803 l(3)77CDb presenilin | |
| PS | AF084184 | 7227 | ||
| PS | AF093402 | 7227 | ||
| PS | AF197881 | 31229 | ||
| ps | AF220420 | 7227 | ||
| ps | AF220421 | 7227 | ||
| ps | AF220422 | 7227 | ||
| ps | AF220423 | 7227 | ||
| ps | AY089247 | 7227 | ||
| ps | BT001623 | 7227 | ||
| PS | AH011247 | 7739 | ||
| PS | AF369890 | 7739 | ||
| PS | AF369891 | 7739 | ||
| ps | AE003682 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|