Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Psmc2 | BC053187 | 7955 | MGC63995 zgc:63995 | |
Psmc2 | BC054143 | 8355 | xMSS1 | |
Psmc2 | NM_200966 | 7955 | MGC63995 zgc:63995 | |
Psmc2 | NM_011188 | 10090 | 154365 | |
Psmc2 | NW_047687 | 10116 | ||
Psmc2 | NM_033236 | 10116 | MSS1 | |
PSMC2 | BC002589 | 9606 | MSS1 S7 MGC3004 | 154365 |
PSMC2 | AC093701 | 9606 | 154365 | |
PSMC2 | AY407094 | 9606 | 154365 | |
PSMC2 | AY407095 | 9598 | ||
PSMC2 | AY407096 | 10090 | 154365 | |
PSMC2 | NM_002803 | 9606 | S7 MSS1 MGC3004 | 154365 |
Psmc2 | NT_039299 | 10090 | 154365 | |
Psmc2 | BC005462 | 10090 | 154365 | |
Psmc2 | BC061542 | 10116 | MSS1 | |
PSMC2 | G18334 | 9606 | 154365 | |
PSMC2 | NT_007933 | 9606 | 154365 | |
PSMC2 | NT_079596 | 9606 | 154365 |
|
Text2Knowledge ... Yong Huang
2002
|