Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PSMC4 | BC055215 | 7955 | fe38b10 zgc:63709 wu:fe38b10 | |
PSMC4 | NM_199750 | 7955 | fe38b10 zgc:63709 wu:fe38b10 | |
Psmc4 | NM_011874 | 10090 | CIP21 MIP224 | 602707 |
Psmc4 | NW_047556 | 10116 | ||
PSMC4 | BC014488 | 9606 | S6 TBP7 MIP224 MGC13687 MGC23214 MGC8570 | 602707 |
PSMC4 | BC000343 | 9606 | S6 TBP7 MIP224 MGC13687 MGC23214 MGC8570 | 602707 |
PSMC4 | BC010396 | 9606 | S6 TBP7 MIP224 MGC13687 MGC23214 MGC8570 | 602707 |
PSMC4 | AY421398 | 9606 | 602707 | |
PSMC4 | AY421399 | 9598 | ||
PSMC4 | AY421400 | 10090 | 602707 | |
PSMC4 | NM_006503 | 9606 | S6 TBP7 MIP224 MGC8570 MGC13687 MGC23214 | 602707 |
PSMC4 | NM_153001 | 9606 | S6 TBP7 MIP224 MGC8570 MGC13687 MGC23214 | 602707 |
Psmc4 | NT_081700 | 10090 | 602707 | |
Psmc4 | BC012411 | 10090 | CIP21 MIP224 | 602707 |
Psmc4 | BC012708 | 10090 | CIP21 MIP224 | 602707 |
Psmc4 | BC063145 | 10116 | Tbp7 | |
PSMC4 | NT_011109 | 9606 | 602707 | |
Psmc4 | NM_057122 | 10116 | Tbp7 |
|
Text2Knowledge ... Yong Huang
2002
|