Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PTPN6 | NM_013545 | 10090 | me hcp Ptp1C SHP-1 motheaten Hcph | 176883 |
PTPN6 | BC012660 | 10090 | SHP-1 hcp Ptp1C motheaten Hcph | 176883 |
ptpn6 | BC044414 | 7955 | wu:fj22f05 fj22f05 Hcph zgc:55501 | |
PTPN6 | BC007667 | 9606 | HCP HCPH PTP-1C SHP-1L HPTP1C SH-PTP1 SHP-1 | 176883 |
PTPN6 | BC002523 | 9606 | HCP HCPH PTP-1C SHP-1L HPTP1C SH-PTP1 SHP-1 | 176883 |
PTPN6 | NM_002831 | 9606 | HCP HCPH SHP-1 HPTP1C PTP-1C SHP-1L SH-PTP1 | 176883 |
PTPN6 | NM_080548 | 9606 | HCP HCPH SHP-1 HPTP1C PTP-1C SHP-1L SH-PTP1 | 176883 |
PTPN6 | NM_080549 | 9606 | HCP HCPH SHP-1 HPTP1C PTP-1C SHP-1L SH-PTP1 | 176883 |
PTPN6 | AC002397 | 10090 | 176883 | |
ptpn6 | NM_199960 | 7955 | Hcph fj22f05 zgc:55501 wu:fj22f05 | |
PTPN6 | NT_009759 | 9606 | 176883 |
|
Text2Knowledge ... Yong Huang
2002
|