Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PXR1 | BC046070 | 7955 | MGC56318 zgc:56318 | |
PXR1 | NM_010936 | 10090 | PXR PXR.1 PXR.2 Nr1i2 | 600414 |
PXR1 | NM_201156 | 7955 | MGC56318 zgc:56318 | |
Pxr1 | NM_175933 | 10090 | ESTM1 PTS1R Pex5 | 600414 |
Pxr1 | NM_008995 | 10090 | ESTM1 PTS1R Pex5 | 600414 |
PXR1 | NM_000319 | 9606 | PTS1R PEX5 | 600414 |
PXR1 | BC010621 | 9606 | PTS1R PEX5 | 600414 |
PXR1 | U19721 | 9606 | 600414 | |
PXR1 | U35405 | 9606 | 600414 | |
PXR1 | U35406 | 9606 | 600414 | |
PXR1 | U35407 | 9606 | 600414 | |
PXR1 | AY412920 | 9606 | 600414 | |
PXR1 | AY412921 | 9598 | ||
PXR1 | AY412922 | 10090 | 600414 | |
PXR1 | NT_009714 | 9606 | 600414 | |
PXR1 | 0 | N/A | GNO1 |
|
Text2Knowledge ... Yong Huang
2002
|