Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pges | NM_021583 | 10116 | Ptges | |
PGES | BC008280 | 9606 | PIG12 MGST1L1 MGST-IV MGST1-L1 TP53I12 PTGES | 605172 |
PGES | NM_004878 | 9606 | PIG12 PP102 PP1294 MGST-IV MGST1L1 TP53I12 MGC10317 MGST1-L1 PTGES | 605172 |
PGES | NM_198797 | 9606 | PIG12 PP102 PP1294 MGST-IV MGST1L1 TP53I12 MGC10317 MGST1-L1 PTGES | 605172 |
PGES | AJ271802 | 9606 | 605172 | |
PGES | AJ271803 | 9606 | 605172 | |
PGES | AJ271804 | 9606 | 605172 | |
PGES | AB041997 | 10090 | 605172 | |
PGES | AB041998 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|