Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Phf1 | NM_009343 | 10090 | PHF2 Tctex3 Tctex-3 D17Ertd455e | 602881 |
PHF1 | BC008834 | 9606 | PHF2 | 602881 |
PHF1 | AF029678 | 9606 | 602881 | |
PHF1 | AL021366 | 9606 | 602881 | |
PHF1 | AL050332 | 9606 | 602881 | |
PHF1 | NM_002636 | 9606 | PHF2 | 602881 |
PHF1 | NM_024165 | 9606 | PHF2 | 602881 |
Phf1 | NT_039649 | 10090 | 602881 | |
Phf1 | BC015077 | 10090 | PHF2 | 602881 |
PHF1 | NT_007592 | 9606 | 602881 | |
Phf1 | BX883042 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|