| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| pigA | AE004502 | 208964 | hemO | |
| Piga | NM_200947 | 7955 | MGC56589 zgc:56589 | |
| Piga | BC049334 | 7955 | MGC56589 zgc:56589 | |
| pigA | AF060193 | 287 | ||
| PIGA | AY216495 | 5811 | ||
| PIGA | AY216496 | 5811 | ||
| pigA | AE010903 | 188937 | MA2173 | |
| Piga | NM_011081 | 10090 | Pig-a | 311770 |
| PIGA | BC038236 | 9606 | PIG-A GPI3 | 311770 |
| PIGA | NM_002641 | 9606 | GPI3 PIG-A | 311770 |
| PIGA | NM_020472 | 9606 | GPI3 PIG-A | 311770 |
| PIGA | NM_020473 | 9606 | GPI3 PIG-A | 311770 |
| Piga | NT_039726 | 10090 | 311770 | |
| Piga | BC051166 | 10090 | Pig-a | 311770 |
| Piga | BC058767 | 10090 | Pig-a | 311770 |
| pigA | NC_003552 | 188937 | ||
| pigA | BX572603 | 258594 | ||
| PIGA | NT_011757 | 9606 | 311770 | |
| pigA | NC_005296 | 258594 |
|
|
Text2Knowledge ... Yong Huang
2002
|