Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PITPNM | BC022230 | 9606 | DRES9 NIR2 RDGB1 RDGBA1 RDGB PITPNM1 | |
PITPNM | NM_004910 | 9606 | NIR2 RDGB DRES9 RDGB1 RDGBA1 PITPNM1 | |
Pitpnm | NM_008851 | 10090 | Rd9 RdgB DRES9 mpt-1 | |
Pitpnm | NT_039687 | 10090 | ||
Pitpnm | BC044893 | 10090 | DRES9 mpt-1 RdgB Rd9 | |
Pitpnm | BC048150 | 10090 | DRES9 mpt-1 RdgB Rd9 |
|
Text2Knowledge ... Yong Huang
2002
|