Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RH4 | NG_000137 | 7227 | CG9668 Dm Rh4 CT27342 DMELRH4 Rhodopsin | |
Rh4 | NM_020485 | 9606 | RHC RHE RHPI RhVI RH30A RHIXB RhVIII RHCE | |
Rh4 | NM_138616 | 9606 | RHC RHE RHPI RhVI RH30A RHIXB RhVIII RHCE | |
Rh4 | NM_138617 | 9606 | RHC RHE RHPI RhVI RH30A RHIXB RhVIII RHCE | |
Rh4 | NM_138618 | 9606 | RHC RHE RHPI RhVI RH30A RHIXB RhVIII RHCE | |
Rh4 | NM_016124 | 9606 | RH RH30 RhII RhPI DIIIc RHCED RHPII Rh30a CD240D RHXIII RHDVA(TT) RhK562-II RHD | |
Rh4 | NM_016225 | 9606 | RH RH30 RhII RhPI DIIIc RHCED RHPII Rh30a CD240D RHXIII RHDVA(TT) RhK562-II RHD | |
RH4 | NM_057353 | 7227 | Rh CG9668 DMELRH4 Rhodopsin | |
RH4 | NT_037436 | 7227 | Rh CG9668 DMELRH4 Rhodopsin | |
Rh4 | M77281 | 7244 | ||
Rh4 | AY113582 | 7227 | ||
rh4 | AF420309 | 5833 | ||
rh4 | AF420310 | 5833 | ||
rh4 | AF432854 | 5833 | ||
Rh4 | AY190936 | 7220 | CG9668 | |
Rh4 | AY190946 | 7237 | ||
Rh4 | AY190961 | 7260 | ||
Rh4 | AY165533 | 40366 | ||
Rh4 | AY165558 | 47314 | ||
Rh4 | AY190958 | 7244 | ||
Rh4 | AE003526 | 7227 | ||
RH4 | NC_004037 | 130327 |
|
Text2Knowledge ... Yong Huang
2002
|