| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Rh50 | NM_011269 | 10090 | CD241 Rh50A Rhag | |
| Rh50 | NM_023022 | 10116 | Rhag | |
| Rh50 | BX321857 | 228410 | ||
| RH50 | AF164575 | 9913 | ||
| rh50 | NM_131547 | 7955 | ||
| Rh50 | AH004835 | 9606 | ||
| Rh50 | S81181 | 9606 | ||
| Rh50 | S81184 | 9606 | ||
| Rh50 | S81191 | 9606 | ||
| Rh50 | AF031548 | 9606 | Asn242 | |
| Rh50 | AF031549 | 9606 | ||
| RH50 | AF061325 | 9606 | ||
| RH50 | AF132980 | 9515 | ||
| Rh50 | AB036510 | 8355 | ||
| Rh50 | AB036511 | 8090 | ||
| Rh50 | NC_004757 | 228410 | ||
| Rh50 | AE003482 | 7227 | ||
| Rh50 | NM_139683 | 7227 | CG7499 Rh-like | |
| Rh50 | NT_037436 | 7227 | CG7499 Rh-like | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |