Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Rtnl1 | AE003608 | 7227 | ||
Rtnl1 | NM_175969 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NM_175970 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NM_175971 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NM_175972 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NM_175973 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NM_175974 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NM_205908 | 7227 | G9 CG8895 CG18623 CG33113 | |
Rtnl1 | NT_033779 | 7227 | G9 CG8895 CG18623 CG33113 |
|
Text2Knowledge ... Yong Huang
2002
|