Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
S14 | AY454112 | 52874 | ||
S14 | AJ635277 | 42229 | ||
S14 | AJ635277 | 42229 | ||
S14 | AJ635277 | 42229 | ||
S14 | AJ635277 | 42229 | ||
S14 | AJ635278 | 42229 | ||
S14 | AJ635278 | 42229 | ||
S14 | AJ635278 | 42229 | ||
S14 | AJ635278 | 42229 | ||
S14 | AJ635278 | 42229 | ||
S14 | BC001164 | 9606 | HIP6 HYPF Nin1p p31 MGC1660 PSMD8 | |
S14 | BC031989 | 9606 | SPOT14 THRSP | |
S14 | NM_002812 | 9606 | p31 HIP6 HYPF Nin1p MGC1660 PSMD8 | |
S14 | NM_003251 | 9606 | SPOT14 MGC21659 THRSP | |
S14 | NC_004354 | 7227 | RpS14 CG1524 RPS14A | |
S14 | NC_004354 | 7227 | RpS14 CG1527 RPS14B | |
S14 | NC_004354 | 7227 | MrpS14 CG12211 CG32531 MRP-S14 | |
S14 | NM_080145 | 7227 | RpS14 CG1524 RPS14A | |
S14 | NM_080427 | 7227 | RpS14 CG1527 RPS14B | |
S14 | NM_167137 | 7227 | RpS14 CG1524 RPS14A | |
S14 | NM_167650 | 7227 | MrpS14 CG12211 CG32531 MRP-S14 | |
S14 | M74441 | 3168 | ||
S14 | X56552 | 271 | ||
S14 | AB094492 | 3750 | ||
S14 | M33553 | 10116 | ||
S14 | AB039923 | 8355 | ||
S14 | AY275838 | 562 |
|
Text2Knowledge ... Yong Huang
2002
|