Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SAT-1 | BC015517 | 9606 | SAT1 EDM4 SLC26A1 | |
SAT-1 | NM_022042 | 9606 | EDM4 SAT1 SLC26A1 | |
SAT-1 | NM_134425 | 9606 | EDM4 SAT1 SLC26A1 | |
sat-1 | NM_022287 | 10116 | Slc26a1 | |
sat-1 | X56815 | 562 | ||
Sat-1 | U22964 | 3702 | ||
sat-1 | AY141977 | 624 | ||
sat-1 | L23413 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|