Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
sco1 | AL022117 | 4896 | SPBC119.06 | |
sco1 | AE009158 | 180835 | Atu2073 | |
SCO1 | Z35906 | 4932 | ||
SCO1 | X17441 | 4932 | ||
SCO1 | BC015504 | 9606 | SCOD1 | 603644 |
SCO1 | AF026852 | 9606 | 603644 | |
SCO1 | AH009893 | 9606 | 603644 | |
SCO1 | AF295381 | 9606 | 603644 | |
SCO1 | AF295382 | 9606 | 603644 | |
SCO1 | AF295383 | 9606 | 603644 | |
SCO1 | AF295384 | 9606 | 603644 | |
SCO1 | AF295385 | 9606 | 603644 | |
SCO1 | AF295386 | 9606 | 603644 | |
SCO1 | NM_004589 | 9606 | SCOD1 | 603644 |
sco1 | NC_003423 | 4896 | SPBC119.06 | |
SCO1 | NC_004757 | 228410 | SCOD1 | |
SCO1 | NT_010718 | 9606 | 603644 | |
sco1 | NC_003304 | 176299 | ||
SCO1 | NC_001134 | 4932 | PET161 |
|
Text2Knowledge ... Yong Huang
2002
|