Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SNF4 | NM_080509 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169946 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169947 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169948 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169949 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169950 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169951 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NM_169952 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
SNF4 | NT_033777 | 7227 | loe SNF4A CG5806 CG17299 EP3015b SNF4Agamma | |
snf4 | AJ277480 | 28985 | ||
SNF4 | Z72637 | 4932 | ||
SNF4 | AF143742 | 4081 | ||
SNF4 | 0 | N/A | SCI1 CAT3 |
|
Text2Knowledge ... Yong Huang
2002
|