Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SR-A | BC063878 | 9606 | phSR1 phSR2 SCARA1 MSR1 | |
SR-A | NM_002445 | 9606 | phSR1 phSR2 SCARA1 MSR1 | |
SR-A | NM_138715 | 9606 | phSR1 phSR2 SCARA1 MSR1 | |
SR-A | NM_138716 | 9606 | phSR1 phSR2 SCARA1 MSR1 | |
SR-A | AF037351 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|