Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
STK-1 | BC003261 | 10090 | Ark2 AIRK2 Aik2 Aim1 IPL1 AIM-1 AurB Aurkb | |
STK-1 | U82002 | 9606 | ||
STK-1 | AF489260 | 30591 | ||
STK-1 | AF489261 | 9521 | ||
STK-1 | AF489262 | 9515 | ||
STK-1 | AF368141 | 9508 | ||
STK-1 | AF368142 | 9487 | ||
STK-1 | AF368143 | 30588 | ||
STK-1 | AF368144 | 9495 | ||
STK-1 | AF368145 | 9483 | ||
STK-1 | AF368146 | 9493 | ||
STK-1 | AF015254 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|