Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SUR | BC044340 | 7955 | fast schmalspur foxh1 | |
sur | AJ414147 | 214092 | bicA bicR suxA YPO1267 bcr | |
sur | AE004830 | 208964 | bcr | |
Sur | NM_011510 | 10090 | SUR1 Abcc8 | 600509 |
SUR | NM_131502 | 7955 | fast fast1 fe26b06 fi30c08 fi32b01 schmalspur wu:fe26b06 wu:fi30c08 wu:fi32b01 foxh1 | |
SUR | NG_000795 | 7227 | Dsur CG5772 CK00325 CT18104 BEST:CK00325 | |
SUR | NM_000352 | 9606 | HI MRP8 PHHI SUR1 ABC36 HRINS ABCC8 | 600509 |
sur | NC_003143 | 214092 | bicA bicR suxA bcr | |
Sur | NM_013039 | 10116 | Abcc8 | |
SUR | NM_058124 | 7227 | Dsur CG5772 CK00325 | |
SUR | NT_033779 | 7227 | Dsur CG5772 CK00325 | |
Sur | AY069841 | 7227 | ||
SUR | L40625 | 9606 | 600509 | |
SUR | L40623 | 10034 | ||
SUR | L40624 | 10116 | ||
SUR | X97279 | 10116 | ||
sur | M57290 | 9031 | ||
Sur | AE003627 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|