Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
scd1 | NC_003424 | 4896 | SPAC16E8.09 ral1 | |
SCD1 | AJ297918 | 9031 | ||
SCD1 | D86079 | 5462 | ||
scd1 | U12538 | 4896 | ||
scd1 | Z98529 | 4896 | ral1 SPAC16E8.09 | |
scd1 | Z98529 | 4896 | ral1 SPAC16E8.09 | |
Scd1 | NM_009127 | 10090 | ab SCD Scd-1 | |
Scd1 | NW_047567 | 10116 | ||
Scd1 | NT_079633 | 10116 | ||
Scd1 | NT_039692 | 10090 | ||
Scd1 | AF509567 | 10090 | ||
Scd1 | AF509568 | 10116 | ||
Scd1 | AF509569 | 10116 | ||
Scd1 | AF509570 | 10090 | ||
Scd1 | BC007474 | 10090 | SCD | |
Scd1 | BC055453 | 10090 | SCD | |
SCD1 | AY530631 | 37176 | ||
Scd1 | NM_139192 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|