Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Sp110 | BC019040 | 9606 | CMT1A GAS-3 HNPP MGC20769 CMT1E DSS PMP22 | 604457 |
Sp110 | NM_000304 | 9606 | DSS HNPP CMT1A CMT1E GAS-3 MGC20769 PMP22 | 604457 |
Sp110 | NM_153321 | 9606 | DSS HNPP CMT1A CMT1E GAS-3 MGC20769 PMP22 | 604457 |
Sp110 | NM_153322 | 9606 | DSS HNPP CMT1A CMT1E GAS-3 MGC20769 PMP22 | 604457 |
SP110 | NM_078967 | 7227 | CG12387 DmZetaTry zetaTry | |
SP110 | NT_033778 | 7227 | CG12387 DmZetaTry zetaTry | |
SP110 | BC012447 | 9606 | IFI75 IFI41 FLJ22835 | 604457 |
SP110 | BC019059 | 9606 | IFI75 IFI41 FLJ22835 | 604457 |
SP110 | NM_004509 | 9606 | IFI41 IFI75 FLJ22835 | 604457 |
SP110 | NM_004510 | 9606 | IFI41 IFI75 FLJ22835 | 604457 |
SP110 | NM_080424 | 9606 | IFI41 IFI75 FLJ22835 | 604457 |
SP110 | NT_005403 | 9606 | 604457 |
|
Text2Knowledge ... Yong Huang
2002
|