Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Stim1 | NM_009287 | 10090 | SIM | 605921 |
STIM1 | BC021300 | 9606 | GOK D11S4896E | 605921 |
STIM1 | U52426 | 9606 | 605921 | |
STIM1 | AF139917 | 9606 | GOK | 605921 |
STIM1 | AY399210 | 9606 | 605921 | |
STIM1 | AY399211 | 9598 | ||
STIM1 | AY399212 | 10090 | 605921 | |
STIM1 | NM_003156 | 9606 | GOK D11S4896E | 605921 |
Stim1 | NT_078529 | 10090 | 605921 | |
Stim1 | BC021644 | 10090 | SIM | 605921 |
STIM1 | NT_009237 | 9606 | 605921 |
|
Text2Knowledge ... Yong Huang
2002
|