Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
STK12 | BC013300 | 9606 | ARK2 AIM-1 AIM1 IPL1 AIK2 AurB AURKB | 604970 |
STK12 | BC000442 | 9606 | ARK2 AIM-1 AIM1 IPL1 AIK2 AurB AURKB | 604970 |
STK12 | BC009751 | 9606 | ARK2 AIM-1 AIM1 IPL1 AIK2 AurB AURKB | 604970 |
STK12 | NM_004217 | 9606 | AIK2 AIM1 ARK2 AurB IPL1 AIM-1 AURKB | 604970 |
STK12 | NM_183084 | 9913 | AURKB | |
Stk12 | NM_053749 | 10116 | Aim1 Aurkb | |
Stk12 | NW_047334 | 10116 | ||
STK12 | AY335630 | 32630 |
|
Text2Knowledge ... Yong Huang
2002
|