Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
STK2 | BC063044 | 9606 | NRK2 NEK4 | 601959 |
STK2 | NM_003157 | 9606 | NRK2 NEK4 | 601959 |
STK2 | NC_001142 | 4932 | PTK2 | |
stk2 | AJ409105 | 5759 | ||
Stk2 | NW_047567 | 10116 | ||
Stk2 | NM_019349 | 10116 | ||
Stk2 | NT_039692 | 10090 | 601959 | |
Stk2 | NM_009289 | 10090 | 9A2 SLK Etk4 SMAK mSLK mKIAA0204 | 601959 |
|
Text2Knowledge ... Yong Huang
2002
|