Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
T1R1 | NM_031867 | 10090 | TR1 Gpr70 Tas1r1 | 606225 |
T1R1 | NM_138697 | 9606 | TR1 GPR70 gm148 TAS1R1 | 606225 |
T1R1 | NM_177539 | 9606 | TR1 GPR70 gm148 TAS1R1 | 606225 |
T1R1 | NM_177540 | 9606 | TR1 GPR70 gm148 TAS1R1 | 606225 |
T1R1 | NM_177541 | 9606 | TR1 GPR70 gm148 TAS1R1 | 606225 |
T1r1 | AF337040 | 10090 | 606225 |
|
Text2Knowledge ... Yong Huang
2002
|