Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TAB3 | AY437560 | 9606 | ||
TAB3 | BC032526 | 9606 | MGC45404 NAP1 | |
TAB3 | AY371491 | 9606 | ||
TAB3 | AY331591 | 9606 | ||
TAB3 | AY331592 | 9606 | ||
TAB3 | NT_011757 | 9606 | ||
TAB3 | NM_198312 | 9606 | NAP1 MGC45404 | |
TAB3 | NM_152787 | 9606 | NAP1 MGC45404 |
|
Text2Knowledge ... Yong Huang
2002
|