Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Tak1 | NM_172688 | 10090 | B430101B05 Map3k7 | 601426 602614 |
TAK1 | BC017715 | 9606 | TGF1a MAP3K7 | 601426 602614 |
TAK1 | NM_003188 | 9606 | TGF1a MAP3K7 | 601426 602614 |
TAK1 | NM_145331 | 9606 | TGF1a MAP3K7 | 601426 602614 |
TAK1 | NM_145332 | 9606 | TGF1a MAP3K7 | 601426 602614 |
TAK1 | NM_145333 | 9606 | TGF1a MAP3K7 | 601426 602614 |
TAK1 | NM_003298 | 9606 | TR4 TR2R1 hTAK1 NR2C2 | 601426 602614 |
TAK1 | 0 | N/A | RIM15 | |
TAK1 | BC051670 | 9606 | TR2R1 TR4 hTAK1 NR2C2 | 601426 602614 |
TAK1 | NC_004354 | 7227 | D10 TAK DTak DTAK1 CG1388 DmTak1 CG18492 | |
TAK1 | NM_079356 | 7227 | D10 TAK DTak DTAK1 CG1388 DmTak1 CG18492 | |
TAK1 | AJ001030 | 4932 | ||
TAK1 | AF218074 | 9606 | 601426 602614 | |
TAK1 | U11688 | 10090 | 601426 602614 | |
Tak1 | AE003571 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|