Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TCEB2 | NW_047333 | 10116 | ||
TCEB2 | BC013306 | 9606 | SIII | |
TCEB2 | BC065000 | 9606 | SIII | |
Tceb2 | NT_039649 | 10090 | ||
Tceb2 | BC051927 | 10090 | ||
TCEB2 | BC058463 | 10116 | ||
TCEB2 | NT_010552 | 9606 | ||
TCEB2 | NM_031129 | 10116 | ||
Tceb2 | BC056983 | 10090 | ||
Tceb2 | NM_026305 | 10090 | 0610040H15Rik | |
TCEB2 | NM_007108 | 9606 | SIII | |
TCEB2 | NM_207013 | 9606 | SIII |
|
Text2Knowledge ... Yong Huang
2002
|