Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
THRA3 | BC000261 | 9606 | EAR-7.1 ERBA1 THRA1 THRA2 NR1A1 EAR-7.2 EAR7 ERBA AR7 THRA | |
THRA3 | BC035137 | 9606 | EAR-7.1 ERBA1 THRA1 THRA2 NR1A1 EAR-7.2 EAR7 ERBA AR7 THRA | |
THRA3 | BC002728 | 9606 | EAR-7.1 ERBA1 THRA1 THRA2 NR1A1 EAR-7.2 EAR7 ERBA AR7 THRA | |
THRA3 | NM_003250 | 9606 | AR7 EAR7 ERBA ERBA1 NR1A1 THRA1 THRA2 EAR-7.1 EAR-7.2 ERB-T-1 MGC43240 c-ERBA-1 MGC000261 ERBA-ALPHA TR-ALPHA-1 c-ERBA-ALPHA-2 THRA | |
THRA3 | NM_199334 | 9606 | AR7 EAR7 ERBA ERBA1 NR1A1 THRA1 THRA2 EAR-7.1 EAR-7.2 ERB-T-1 MGC43240 c-ERBA-1 MGC000261 ERBA-ALPHA TR-ALPHA-1 c-ERBA-ALPHA-2 THRA |
|
Text2Knowledge ... Yong Huang
2002
|