Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Tle1 | NM_011599 | 10090 | Grg1 C230057C06Rik | 600189 |
TLE1 | M99435 | 9606 | 600189 | |
TLE1 | BC015747 | 9606 | ESG ESG1 GRG1 | 600189 |
TLE1 | BC010100 | 9606 | ESG ESG1 GRG1 | 600189 |
TLE1 | AY406104 | 9606 | 600189 | |
TLE1 | AY406105 | 9598 | ||
TLE1 | AY406106 | 10090 | 600189 | |
TLE1 | NM_005077 | 9606 | ESG ESG1 GRG1 | 600189 |
Tle1 | NT_078426 | 10090 | 600189 | |
Tle1 | AY155195 | 10090 | 600189 | |
Tle1 | AY155196 | 10090 | 600189 | |
Tle1 | AY155197 | 10090 | 600189 | |
Tle1 | AY155198 | 10090 | 600189 | |
Tle1 | AY155200 | 10090 | 600189 | |
Tle1 | AY155199 | 10090 | 600189 | |
Tle1 | BC057573 | 10090 | Grg1 | 600189 |
TLE1 | NT_023935 | 9606 | 600189 |
|
Text2Knowledge ... Yong Huang
2002
|