Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TP2 | NM_013694 | 10090 | Tp-2 Tnp2 | |
TP2 | NM_009354 | 10090 | TRT EST2 TCS1 Tert | |
TP2 | NM_003219 | 9606 | TRT EST2 TCS1 hEST2 TERT | |
TP2 | NM_198253 | 9606 | TRT EST2 TCS1 hEST2 TERT | |
TP2 | NM_198254 | 9606 | TRT EST2 TCS1 hEST2 TERT | |
TP2 | NM_198255 | 9606 | TRT EST2 TCS1 hEST2 TERT | |
TP2 | M60254 | 10090 | ||
TP2 | U52958 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|