Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
tpm3 | BC044420 | 7955 | cb674 fa17b11 fb83b01 fk41e01 zeh0298 hm:zeh0298 wu:fa17b11 wu:fb83b01 wu:fk41e01 | |
TPM3 | BC043980 | 8355 | ||
Tpm3 | NM_022314 | 10090 | Tpm5 Tpm-5 hTMnm Trop-5 hTM30nm gamma-TM | 191030 |
TPM3 | J00312 | 9606 | 191030 | |
Tpm3 | NW_047626 | 10116 | ||
TPM3 | AF112866 | 9606 | 191030 | |
TPM3 | BC008425 | 9606 | NEM1 TRK | 191030 |
TPM3 | BC008407 | 9606 | NEM1 TRK | 191030 |
TPM3 | BC015403 | 9606 | NEM1 TRK | 191030 |
TPM3 | BC000771 | 9606 | NEM1 TRK | 191030 |
TPM3 | AF474157 | 9606 | 191030 | |
TPM3 | NM_153649 | 9606 | TRK NEM1 | 191030 |
TPM3 | NM_152263 | 9606 | TRK NEM1 | 191030 |
Tpm3 | NT_078386 | 10090 | 191030 | |
Tpm3 | BC029186 | 10090 | hTMnm hTM30nm gamma-TM | 191030 |
TPM3 | AB090368 | 31033 | ||
TPM3 | NT_079484 | 9606 | 191030 | |
TPM3 | AY551180 | 9823 | ||
Tpm3 | NM_057208 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|