Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Tk1 | BC044148 | 7955 | fi19b06 zgc:55362 wu:fi19b06 | |
Tk1 | NM_199832 | 7955 | fi19b06 zgc:55362 wu:fi19b06 | |
Tk1 | NM_079670 | 7227 | FR1 Htl i79 DFR1 DPR3 Dtk1 EMS2 FGFR i100 i150 j372 DFR-1 FGFR2 HD-38 CG7223 FGF-R2 DFGF-R1 DFGF-R2 DmHD-38 DTRK(FR1) HTL/FGFR1 heartless | |
Tk1 | NM_169784 | 7227 | FR1 Htl i79 DFR1 DPR3 Dtk1 EMS2 FGFR i100 i150 j372 DFR-1 FGFR2 HD-38 CG7223 FGF-R2 DFGF-R1 DFGF-R2 DmHD-38 DTRK(FR1) HTL/FGFR1 heartless | |
Tk1 | NM_169785 | 7227 | FR1 Htl i79 DFR1 DPR3 Dtk1 EMS2 FGFR i100 i150 j372 DFR-1 FGFR2 HD-38 CG7223 FGF-R2 DFGF-R1 DFGF-R2 DmHD-38 DTRK(FR1) HTL/FGFR1 heartless | |
Tk1 | NT_033777 | 7227 | FR1 Htl i79 DFR1 DPR3 Dtk1 EMS2 FGFR i100 i150 j372 DFR-1 FGFR2 HD-38 CG7223 FGF-R2 DFGF-R1 DFGF-R2 DmHD-38 DTRK(FR1) HTL/FGFR1 heartless | |
Tk1 | NM_009387 | 10090 | Tk-1 D530002A18Rik | 188300 |
TK1 | M15205 | 9606 | 188300 | |
TK1 | BC007986 | 9606 | 188300 | |
TK1 | BC007872 | 9606 | 188300 | |
TK1 | NM_003258 | 9606 | 188300 | |
Tk1 | NT_081857 | 10090 | 188300 | |
Tk1 | BC012215 | 10090 | 188300 | |
TK1 | AY335565 | 32630 | ||
TK1 | NT_010641 | 9606 | 188300 |
|
Text2Knowledge ... Yong Huang
2002
|