Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TRY2 | NG_001333 | 9606 | TRY8 TRYP2 PRSS2 | 601564 |
Try2 | NM_009430 | 10090 | Ta TRY8 TRYP Tesp4 Prss2 | 601564 |
TRY2 | BC030260 | 9606 | TRY8 TRYP2 PRSS2 | 601564 |
TRY2 | NM_002770 | 9606 | TRY8 TRYP2 PRSS2 | 601564 |
TRY2 | NT_007914 | 9606 | TRY8 TRYP2 PRSS2 | 601564 |
TRY2 | NT_079596 | 9606 | TRY8 TRYP2 PRSS2 | 601564 |
try2 | X96388 | 30301 | ||
try2 | AY165534 | 40366 | ||
try2 | AY165559 | 47314 | ||
try2 | AF130865 | 5530 | ||
TRY2 | NG_001333 | 9606 | 601564 | |
TRY2 | M27602 | 9606 | 601564 | |
TRY2 | U66059 | 9606 | 601564 | |
TRY2 | NT_007914 | 9606 | 601564 | |
TRY2 | NT_079596 | 9606 | 601564 |
|
Text2Knowledge ... Yong Huang
2002
|