Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
uba2 | AL022104 | 4896 | SPBC16H5.03c | |
UBA2 | NM_016682 | 10090 | Arx SAE2 UBA1 Ubl1a2 Uble1b | |
UBA2 | BC054768 | 10090 | UBA1 Ubl1a2 Arx SAE2 Uble1b | |
Uba2 | AY113361 | 7227 | ||
Uba2 | AF193553 | 7227 | ||
UBA2 | U40566 | 3702 | ||
UBA2 | U32274 | 4932 | ||
UBA2 | BC003153 | 9606 | SAE2 | |
UBA2 | AF090384 | 9606 | ||
UBA2 | AF079566 | 9606 | ||
UBA2 | NM_005499 | 9606 | SAE2 | |
uba2 | NC_003423 | 4896 | SPBC16H5.03c | |
Uba2 | AE003556 | 7227 | ||
UBA2 | NT_011109 | 9606 | ||
Uba2 | NM_080017 | 7227 | L36 SAE2 Ubc2 sip2 dUba2 CG7528 DmSAE2 DmUba2 | |
Uba2 | NT_037436 | 7227 | L36 SAE2 Ubc2 sip2 dUba2 CG7528 DmSAE2 DmUba2 | |
UBA2 | NC_001136 | 4932 | UAL1 |
|
Text2Knowledge ... Yong Huang
2002
|