| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ugtL | AL627270 | 90370 | STY1463 | |
| UGTL | BC035747 | 9606 | UGALT UGT1 UGT2 UGAT UGT SLC35A2 | 314375 |
| UGTL | NM_005660 | 9606 | UGT UGAT UGT1 UGT2 UGALT SLC35A2 | 314375 |
| ugtL | AF120672 | 602 | ||
| ugtL | AE016839 | 209261 | ||
| ugtL | AE008770 | 99287 | STM1601 | |
| ugtL | NC_004631 | 209261 | ||
| ugtL | NC_003198 | 90370 | ||
| ugtL | NC_003197 | 99287 |
|
|
Text2Knowledge ... Yong Huang
2002
|