Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
WBSCR15 | BC001609 | 9606 | WSCR5 HSPC046 LAB WBSCR5 | |
WBSCR15 | BC009204 | 9606 | WSCR5 HSPC046 LAB WBSCR5 | |
Wbscr15 | NM_022964 | 10090 | Wbscr5 | |
WBSCR15 | NM_032464 | 9606 | LAB NTAL WSCR5 HSPC046 WBSCR5 | |
WBSCR15 | NM_022040 | 9606 | LAB NTAL WSCR5 HSPC046 WBSCR5 | |
WBSCR15 | NM_014146 | 9606 | LAB NTAL WSCR5 HSPC046 WBSCR5 | |
WBSCR15 | NM_032463 | 9606 | LAB NTAL WSCR5 HSPC046 WBSCR5 | |
WBSCR15 | BC006080 | 9606 | HSPC046 LAB NTAL WSCR5 WBSCR5 | |
WBSCR15 | AF257135 | 9606 | ||
Wbscr15 | AF257136 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|