Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ACO | AF171270 | 5855 | AMA1 | |
ACO | AF171441 | 5855 | AMA1 | |
ACO | NM_023006 | 9606 | HSRNASPH KLK15 | |
ACO | NM_017509 | 9606 | HSRNASPH KLK15 | |
ACO | NM_138563 | 9606 | HSRNASPH KLK15 | |
ACO | NM_138564 | 9606 | HSRNASPH KLK15 | |
aco | AF013216 | 34 | ||
aco | AB062764 | 930 | ||
ACO | AF113794 | 46026 | ||
ACO | AF127456 | 5702 | ||
ACO | AF127457 | 5702 | ||
ACO | AF190556 | 5702 | ||
ACO | AB062359 | 3884 | ||
ACO | AB038355 | 35925 | ||
ACO | X97993 | 3505 | ||
Aco | AF093142 | 33178 | ||
ACO | Y10749 | 3505 | ||
ACO | AB086888 | 3750 | ||
aco | AJ549384 | 3827 | ||
ACO | AF185048 | 9823 | ||
ACO | AF221107 | 4641 | ||
ACO | AF202987 | 4043 | ||
aco | AB161946 | 13306 | ||
ACO | AF194945 | 4097 | ||
aco | AE000756 | 224324 | aq_1784 | |
Aco | X82841 | 3702 | ||
Aco | X82839 | 3702 | ||
Aco | X82840 | 3656 | ||
ACO | AF442821 | 4547 | ||
aco | AJ505610 | 29780 | ||
aco | AJ507013 | 3649 | ||
aco | AJ604546 | 4641 | ||
aco | AJ605321 | 3649 | ||
aco | AE000657 | 224324 | aq_1784 | |
aco | AJ505611 | 4641 | ||
aco | AY521566 | 4547 | ||
aco | AJ011352 | 9606 | ||
ACO | X75363 | 9606 | ||
aco | NC_000918 | 224324 |
|
Text2Knowledge ... Yong Huang
2002
|