Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
acoL | U01100 | 19 | ||
acoL | AP001513 | 86665 | ||
acoL | L24124 | 19 | ||
acoL | AF006075 | 1423 | ||
acoL | BX251410 | 218496 | ||
acoL | Z99108 | 224308 | ||
acoL | AE006548 | 160490 | SPy1031 | |
acoL | AE008478 | 171101 | spr1048 | |
acoL | AE010029 | 186103 | spyM18_1013 | |
acoL | AE014150 | 198466 | SpyM3_0664 | |
acoL | AE017032 | 198094 | ||
acoL | AE004092 | 160490 | SPy1031 | |
acoL | NC_002570 | 86665 | ||
acoL | NC_002737 | 160490 | ||
acoL | NC_003485 | 186103 | ||
acoL | NC_004070 | 198466 | ||
acoL | NC_003098 | 171101 | ||
acoL | NC_003997 | 198094 | ||
acoL | NC_004551 | 218496 | ||
acoL | NC_000964 | 224308 | ||
acoL | AE017273 | 222523 | ||
acoL | NC_003909 | 222523 |
|
Text2Knowledge ... Yong Huang
2002
|