| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Alb1 | NM_134326 | 10116 | Albza Alb | |
| alb1 | AF025541 | 5085 | albino conidia | |
| Alb1 | AY267254 | 29760 | ||
| Alb1 | AY267255 | 29760 | ||
| Alb1 | AY267256 | 29760 | ||
| Alb1 | NM_009654 | 10090 | Alb-1 | |
| Alb1 | NT_039308 | 10090 | ||
| Alb1 | BC024643 | 10090 | ||
| Alb1 | BC049971 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|