| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| algT | BX640418 | 257313 | algU rpoE sigE | |
| algT | BX640433 | 519 | algU rpoE sigE | |
| algT | BX640448 | 257310 | algU rpoE sigE | |
| algT | AE012557 | 183190 | algU | |
| algT | AE004511 | 208964 | algU | |
| algT | NC_004556 | 183190 | algU | |
| algT | NC_002927 | 257310 | algU rpoE sigE | |
| algT | NC_002929 | 257313 | algU rpoE sigE | |
| algT | NC_002928 | 257311 | algU rpoE sigE | |
| algT | L36379 | 287 | ||
| algT | U17232 | 287 | ||
| algT | X87973 | 354 | ||
| algT | AF190580 | 321 | ||
| algT | AE016779 | 160488 | ||
| algT | NC_002947 | 160488 |
|
|
Text2Knowledge ... Yong Huang
2002
|