Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
b(2)gcn | BC019305 | 9606 | EIF3A EIF6 p27BBP CAB ITGB4BP | |
b(2)gcn | BC001119 | 9606 | EIF3A EIF6 p27BBP CAB ITGB4BP | |
b(2)gcn | BC011845 | 9606 | EIF3A EIF6 p27BBP CAB ITGB4BP | |
b(2)gcn | NM_002212 | 9606 | CAB EIF6 EIF3A p27BBP ITGB4BP | |
b(2)gcn | NM_181466 | 9606 | CAB EIF6 EIF3A p27BBP ITGB4BP | |
b(2)gcn | NM_181467 | 9606 | CAB EIF6 EIF3A p27BBP ITGB4BP | |
b(2)gcn | NM_181468 | 9606 | CAB EIF6 EIF3A p27BBP ITGB4BP | |
b(2)gcn | NM_181469 | 9606 | CAB EIF6 EIF3A p27BBP ITGB4BP | |
b(2)gcn | NM_079108 | 7227 | gcn pep PNBP CG10330 CG10331 CG30170 b(2)cgn fs(2)eo6 ben(2)gcn fs(2)eo-C fs(2)eoQS2 bgcn | |
b(2)gcn | NM_137995 | 7227 | bgcn CG18426 l(2)60A-F l(2)k13108 ytr | |
b(2)gcn | NT_033778 | 7227 | bgcn CG18426 l(2)60A-F l(2)k13108 ytr | |
b(2)gcn | NT_033778 | 7227 | gcn pep PNBP CG10330 CG10331 CG30170 b(2)cgn fs(2)eo6 ben(2)gcn fs(2)eo-C fs(2)eoQS2 bgcn | |
b(2)gcn | X97641 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|