Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
BSK | NM_010237 | 10090 | GTK RAK BSK/IYK Frk | |
bsk | NM_007937 | 10090 | Cek7 Ehk1 Els1 Hek7 Rek7 Epha5 | |
BSK | BC007137 | 10090 | GTK BSK/IYK RAK Frk | |
bsk | AY070865 | 7227 | ||
bsk | AY122221 | 7227 | ||
bsk | BT001548 | 7227 | ||
bsk | NM_164901 | 7227 | JNK DJNK Junk D-JNK SAPKa CG5680 D-junk DJNK/bsk JNK/SAPK Jun N-terminal kinase | |
Bsk | U07357 | 10090 | ||
BSK | L36132 | 10090 | ||
bsk | AE003628 | 7227 | ||
bsk | NM_164900 | 7227 | JNK DJNK Junk D-JNK SAPKa CG5680 D-junk basket DBSK/JNK DJNK/bsk JNK/SAPK Jun-kinase | |
bsk | NT_033779 | 7227 | JNK DJNK Junk D-JNK SAPKa CG5680 D-junk basket DBSK/JNK DJNK/bsk JNK/SAPK Jun-kinase |
|
Text2Knowledge ... Yong Huang
2002
|